Connor Day that is. In the Division I finals at 126 lbs, number one seed Anthony Orefice of Lockport was defeated by number three seed Connor Day of Iroquois. Day defeated second seed David Killian of Lake Shore in the semifinals before going down 5-0 to Orefice in the finals. Clawing his way back into the match with two reversals, Day chose neutral in the middle of the third period to make the score 6-4. From neutral, Day countered a shot by Orefice and forced him to his back for a fall at 5:24. The upset victory earned Day the award for Most Outstanding Wrestler in the tournament.
In Division II, the MOW award went to East Aurora 220 pounder Tyler Hall. Cruising throughout the tournament, Hall pinned all three opponents in a combined 1:30. His pin total for the season reached 41, a new section six single season record. The tournament was dominated by Maple Grove who qualified seven wrestlers to the finals with five champions.
Results:
Division I State Qualifier
Championship Final (1st)
99 | Mitch Seaver (Lockport) > Justin McDougald (NW), TF 3:28 18-2 |
106 | Warren McDougald (NW) > Tommy Michel (Lancaster), SV 5-3 (1OT) |
113 | Ryan Burns (Clarence) > Jemone Carter (NF), DEC 4-3 |
120 | Donny McCoy (NF) > Anthony Argentieri (KW), DEC 4-1 |
126 | Connor Day (Iroquois) > Anthony Orefice (Lockport), FALL 5:24 |
132 | Freddie Eckles (LS) > Troy Keller (NT), DEC 6-4 |
138 | Tristan Almeter (Iroquois) > Deion Harris (NF), DEC 8-3 |
145 | Kyle Liuzzo (Jamestown) > Jacob Smeader (Hamburg), DEC 8-6 |
152 | Kirk Feeney (Lockport) > Charlie Milks (KW), DEC 7-0 |
160 | Dylan Lundmark (Jamestown) > Steven Iverson (SH), DEC 6-4 |
170 | Nate Schwab (Clarence) > Matt Cicco (NW), TF 4:26 16-0 |
182 | Ryan Schlager (Clarence) > Adam Gullo (Jamestown), FALL 3:44 |
195 | Mitch Currey (KW) > Ben Wright (GI), DEC 6-5 |
220 | Ryan Garner (NF) > Mitch Lattuca (Lancaster), FALL 1:46 |
285 | Richard Duermeyer (Starpoint) > Mason Mastrangelo (Lancaster), DEC 5-3 |
Consolation Final (3rd)
99 | Cory Day (Iroquois) > Seth Mac Tavish (Jamestown), DEC 9-6 |
106 | Willie McDougald (NF) > Dominik Thomas (LS), DEC 4-0 |
113 | Dontay Gill (Lockport) > Matt Genau (WS), DEC 3-2 |
120 | Dominic Crouse (SH) > Dakota Lewis (Jamestown), MD 9-0 |
126 | Vinnie Falvo (NW) > Jack Welsh (Clarence), DEC 6-0 |
132 | Anthony Cooper (WS) > Steven Kapuscinski (Lockport), DEC 2-1 |
138 | Marquise Sanders (Lockport) > Dylan Vernen (Iroquois), FALL 2:19 |
145 | Tyler Hartinger (Lancaster) > Vince Eberhart (Lockport), DEC 5-4 |
152 | Dillon Knoll (Hamburg) > Brandon Joslyn (LS), FALL 2:51 |
160 | Eric Sheffield (Hamburg) > Robert Jones (Lockport), DEC 7-4 |
170 | Brandyn Whitacre (Jamestown) > Matt Kellner (WN), DEC 7-0 |
182 | Colin Goodrich (NW) > Frank Gelster (LS), FALL 2:27 |
195 | Wayne Leblanc (Starpoint) > Dan Cicco (NW), DEC 3-1 |
220 | Garrett Knoll (Hamburg) > Mitch Mariacher (Iroquois), MD 11-3 |
285 | Tylor Rivera (Lockport) > Dajuan Jackson (NF), DEC 3-1 |
Division II State Qualifier
Championship Final (1st)
99 | Zach Braddell (Tonawanda) > Austin Bourgeois (CL), MD 15-4 |
106 | A.J. Putt (MG) > Shane Hetrick (MG), DEC 10-7 |
113 | Johnny Fiebelkorn (Akron) > Dave Poff (Gowanda), DEC 5-0 |
120 | Ryan Hetrick (MG) > Cameron Page (Falconer), DEC 9-2 |
126 | Kellen Devlin (Amherst) > Brad Bihler (MG), DEC 6-2 |
132 | Cody McGregor (Tonawanda) > Dylan Ingrao (Falconer), MD 16-4 |
138 | Nick Hudson (CL) > Jordan Kayes (Olean), DEC 11-6 |
145 | Jed Micek (MG) > Zach Bierfeldt (Olean), DEC 5-3 |
152 | Andrew Shomers (LP) > Dakota Gardner (Fredonia), DEC 3-0 |
160 | Brian Westerdahl (MG) > Lucas McKeever (Gowanda), FALL 5:53 |
170 | Howie Nolan (MG) > Quentin Ellis (Olean), FALL 5:58 |
182 | Alex Kelly (CLVPV) > Jake Kubala (Newfane), DEC 3-2 |
195 | Mason Hoose (Southwestern) > Jake Penhollow (Falconer), DEC 4-1 |
220 | Tyler Hall (EAH) > Alex Schweitzer (Alden), FALL 0:28 |
285 | Laith Alsous (LP) > Jeff Andrews (Randolph), DEC 6-4 |